Call us: 08045815659
Technical Specification
Model | HEPT 20 | HEPT 20 |
Drice unit | Electric | Electric |
Load capacity(kg) | 2000 | 2500 |
Load center(mm) | 600 | 600 |
Front tyre dimensions(mm) | 80*70 | 80*70 |
Rear tyre dimensions(mm) | 130*55 | 130*55 |
Traction wheel(mm) | 250*80 | 250*80 |
Lifting height(mm) | 200 | 200 |
Fork clearance from ground(mm) | 85 | 85 |
Fork dimensions(L*W*H)(mm) | 1200*160*60 | 1200*160*60 |
Total length(mm) | 2320 | 2320 |
Total width(mm) | 815 | 815 |
Maximum forks width(mm) | 550 | 680 |
Turning radius(mm)R1 R2 | 1850/2150 | 1850/2150 |
Truck weigth(kg) | 600 | 660 |
Battery volts/ampere | 2V*12/210AH | 2V*12/210AH |
Battery charger | AC220V/50HZ / DC24V/40A | AC220V/50HZ / DC24V/40A |
Product details
Fork clearance from ground | 85 mm |
Lifting height | 200 mm |
Load capacity | 2000 kg |
Total lenght | 2320 mm |
Total width | 815 mm |
Brand | Hunter |
Load Center | 600 mm |
Model Number | HEPT-20 |